一、Technical Parameters
Items | Cell type | System energy | Rated voltage | Working temperature |
B1 | LF90K | 17.28kwh | 192V | -30℃~60℃ |
LF280 | 32.26kwh | 76.8V | ||
B2 | LF90K | 17.28kwh | 96V | |
LF105 | 20.16kwh | |||
B3 | LF90K | 17.28kwh | 64V | |
LF105 | 20.16kwh | |||
C1 | LF90K | 27.64kwh | 307.2V | |
LF280 | 32.26kwh | 115.2V | ||
C2 | LF90K | 27.64kwh | 153.6V | |
LF105 | 32.26kwh | |||
C3 | LF90K | 27.64kwh | 102.4V | |
LF105 | 32.26kwh | |||
H2 | LF105 | 24.19kwh | 115.2V |
ONE-STOP SMART POWER SOLUTIONS