HIGH-END CUSTOMIZED BMS SAMPLING UNIT BSU 28S FOR ELECTRIC VEHICLES, ENERGY STORAGE SYSTEM
● Active Balance Acquisition Unit.
●BMS Master-slave intelligent two-way balanced BMS.
● Balance current up to 5A maximum.
● Real-time adjustment of capacity differences between battery packs.
●Flexibly applicate in new energy vehicles, special vehicles, drones, AGV, energy storage and other fields.
BMS - BSU -28S SPECIFICATIONS
Items | KPT-BSU-28S | |
Technical Parameters | Specification | Precision |
Module working voltage | 9-36V | / |
Battery detection series | 28S | |
Temperature detection numbers | 4 | |
Single voltage detection range | 0~5V | ±3mV |
Battery pack temperature acquisition range | -40℃~125℃ NTC type | ±1℃ |
Balancing mode | Passive balance | |
Balance current | 150mA | |
Dimension(mm) | 207.5*118*25.5 |
APPLICATIONS