Technical parameter | specification | remark |
Module perating voltage | 9-36V | Mains supply |
Maximum number of units in the system | 24S | / |
Temperature sensing number | 4 | NTC |
Range of battery pack temperature collection | -40°C ~ 125°C | NTC |
Equilibrium mode | Passive equalization | / |
Equalizing current | 150mA | / |
Current sampling | ±500A | Hall sensor |
Current detection accuracy | ≤1%FSR | / |
SOC accuracy | ≤3% | / |
Insulation monitoring | / | / |
National standard charging | support | / |
Slow charge | support | / |
External communication interface | CAN(2 roads) | / |
High-low edge | 4 high side and 1 low side | / |
GPRS communication | /
| / |
RS485 communication | 2 road | / |
Size
| 161.5mm*83mm*25.5mm |