HIGH-END AUTOUSAR ARCHITECTURE CUSTOMIZED BMS FOR ELECTRIC VEHICLES
BMS software, hardware, and structural design are designed in accordance with automotive-grade standards.
Can be used in Lithium manganese oxide, NCM, LiFePO4 and LTO batteries.
Using large-scale integrated circuits, integrated system design.
BMS SPECIFICATIONS
Items | Parameters | Items | Parameters |
Module working voltage | 9V-36V(power supply) | Insulation detection | None |
Battery series | 16S | National standard charging | Available |
Temperature numbers | 2 NTC | Slow charging | Available |
Battery pack temperature acquisition range | -40℃~125℃ NTC | External communication interface | 2 channels, CAN1 -vehicle;CAN2-charging |
Balancing mode | Passive balance | High and low sides | 4 channels, 4 channels high sides |
Balancing current | 150mA | GPRS communication | None |
Current sampling | ±500A Hall sensor | RS485 communication | 1 channel |
Current detection accuracy | ≤1%FSR | Dimension | 112*212*25mm |
SOC precision | ≤3% |
Excellent applications for electric forklift, golf-carts, energy storage system.