Grade A 3.2V280Ah EVE LF280K LiFePO4 prismatic cell.
Super long cycle life 6000 times.
Excellent applications for electric forklift, golf-carts, energy storage system
CELL PARAMETERS
No. | Item | Parameter | Remark | |
1 | Nominal Capacity | / | 280.0 Ah | / |
2 | Typical Voltage | / | 3.2 V | / |
3 | AC Impedance Resistance(1KHz) | / | ≤0.25 mΩ | (25±2)ºC,Standard charge and discharge |
4 | Standard charge and discharge | Charge/discharge current | 0.5 C/0.5 C | / |
5 | Cut off voltage of charge/discharge | 3.65 V/2.5 V | / | |
6 | Maximum charge/ discharge current | Continuous charge/discharge | 1 C/1 C | According to continuous / pulse charge and discharge ammeters |
7 | Pulse charge/discharge (30s) | 2 C/2 C | ||
8 | Recommended scope of SOC | / | 10%~90% | N.A. |
9 | Charging Temperature | / | 0 ºC~55 ºC | According to continuous / pulse charge and discharge ammeters |
10 | Discharging Temperature | / | -20 ºC~55 ºC | |
11 | Storage temperature | Short term (within 1 month) | -20ºC~45ºC | N.A. |
12 | Long term (within 1 year) | 0ºC~35ºC | ||
13 | Storage humidity range | / | <90% | |
14 | Self-discharge rate per month | / | ≤3%/month | Temperature:(25±2)ºC, Storage scope of SOC:30%~50%SOC |
15 | Dimension | Width | 173.7 ±0.5 mm | Refer to Appendix I |
16 | Thickness (under 300±20 kgf,30%~40% SOC ) | 72.0 ±1.0 mm | ||
17 | Average thickness (200 pcs, under 300±20 kgf , 30%~40% SOC ) | 72.0 ±0.5 mm | ||
18 | High(total) | 207.5 ±0.5 mm | ||
19 | High(subject) | 204.6 ±0.5 mm | ||
20 | Tabs Distance | 123.0±0.3 mm | ||
21 | Battery weight | / | 5.42±0.3 kg |
DISCHARGE CURVE AT DIFFERENT TEMPERATURES
RATE DISCHARGE CURVE AT 25℃